Australia and New Zealand – October 2027

Cruise Information
Come join us on a once-in a lifetime adventure that explorers both Australia and New Zealand. Choose the entire 43 day cruise or any of the segments that make up this exciting itinerary. Your hosts, Dale and Walt will be onboard the Grand Princess for all 43 days. Many segments start in Sydney, Australia but others start in other cities in Australia. See the tables below for details of each segment as well as pricing
Cruise Details
See the chart below for detail on each of the segments that make up this fantastic cruise.
| Itinerary | Description | Duration | Embark | disembark |
|---|---|---|---|---|
| A | South Australia Explorer | 11 Days | Sydney Australia 10/20/2027 | Perth Australia |
| B | North Australia Explorer | 18 Days | Perth Australia 10/31/2027 | Sydney Australia 11/18/2027 |
| C | Round Australia | 23 Days | Adelaide Australia 10/26/2027 | Sydney Australia 11/18/2027 |
| D | Round Australia | 25 Days | Melbourne Australia 10/24/2027 | Sydney Australia 11/18/2027 |
| E | Round Australia | 29 Days | Sydney Australia 10/20/2027 | Sydney Australia 11/18/2027 |
| F | New Zealand | 14 Days | Sydney Australia 11/18/2027 | Sydney Australia 12/2/2027 |
| G | Round Australia & New Zealand | 43 Days | Sydney Australia 10/20/2027 | Sydney Australia 12/2/2027 |

Pricing
Stateroom prices below are per person, based on double occupancy, and include all taxes and port fees.
Reduced non-refundable deposit of $99 pp. Higher fares are available that include a refundable deposit.
If you wish, we can seamlessly add airfare to your itinerary at very competitive prices with Princess EZAir.
| Itinerary | Interior | Ocean View | Balcony | Mini-Suite | Suite |
|---|---|---|---|---|---|
| A | $2,649 | $3,134 | $4,524 | $5,324 | Sold Out |
| B | $4,249 | $5,800 | $6,989 | $7,419 | 8,048 |
| C | $6,292 | $8,454 | $9,274 | $10,174 | Sold Out |
| D | $6,374 | $8,954 | $10,644 | S | Sold Out |
| E | $11,393 | $12,748 | $19,773 | $23,843 | Sold Out |
| F | $2,699 | $2,792 | $3,579 | $3,849 | $6,189 |
| G | $11,010 | $14,333 | $15,857 | $16,944 | Sold Out |
Amenities
Add either the Princess Plus package ($65 pp/per day), or the Princess Premier package ($100 pp/per day) to any of the above fares. Please visit the Princess Site to view the list of amenities provided with each package.

Detailed Itinerary
The Grand Princess sets sail from Sydney Australia for the full 43 day cruise on October 20, 2027, returning to Sydney on December 2nd. There are other/shorter segments with various start and ending dates. All segments will be hosted by your tour leaders Walt & Dale. See the table below for dates of each segment. Note: you may need to scroll right/left to see all the columns.
| Date | Location | Itinerary A | Itinerary B | Itinerary C | Itinerary D | Itinerary E | Itinerary F | Itinerary G | Itinerary H |
|---|---|---|---|---|---|---|---|---|---|
| 10/20/2027 | Sydeny Australia | E | E | E | |||||
| 10/21/2027 | At Sea | X | x | X | |||||
| 10/22/2027 | Eden Australia | X | x | X | |||||
| 10/23/2027 | At Sea | X | x | X | |||||
| 10/24/2027 | Melbourne | X | E | x | X | ||||
| 10/25/2027 | At Sea | X | X | x | X | ||||
| 10/26/2027 | Adielade Australia | X | E | X | x | X | |||
| 10/27/2027 | At Sea | X | X | X | x | X | |||
| 10/28/2027 | At Sea | X | X | X | x | X | |||
| 10/29/2027 | Albany Australia | X | X | X | x | X | |||
| 10/30/2027 | Margaret River Australia | X | X | X | x | X | |||
| 10/31/2027 | Perth Australia | D | E | X | X | x | X | ||
| 11/1/2027 | At Sea | X | X | X | x | X | |||
| 11/2/2027 | At Sea | X | X | X | x | X | |||
| 11/3/2027 | Broome Australia | X | X | X | x | X | |||
| 11/4/2027 | Broome Australia | X | X | X | x | X | |||
| 11/5/2027 | Yampi Sound | X | X | X | x | X | |||
| 11/6/2027 | Kimberley Coast | X | X | X | x | X | |||
| 11/7/2027 | At Sea | X | X | X | x | X | |||
| 11/8/2027 | Darwin Australia | X | X | X | x | X | |||
| 11/9/2027 | At Sea | X | X | X | x | X | |||
| 11/10/2027 | At Sea | X | X | X | x | x | |||
| 11/11/2027 | At Sea | X | X | X | x | x | |||
| 11/12/2027 | Cairns Austraia | X | X | X | x | x | |||
| 11/13/2027 | Willis Island Austraila | X | X | X | x | x | |||
| 11/14/2027 | Townsville Australia | X | X | X | x | x | |||
| 11/15/2027 | Arnie Beach Austrailia | X | X | X | x | x | |||
| 11/16/2027 | At Sea | X | X | X | x | x | |||
| 11/17/2027 | At Sea | X | X | X | x | x | |||
| 11/18/2027 | Sydney Australia | D | D | D | D | E | x | ||
| 11/19/2027 | At Sea | X | x | ||||||
| 11/20/2027 | At Sea | X | x | ||||||
| 11/21/2027 | At Sea | X | x | ||||||
| 11/22/2027 | Auckland New Zealand | X | x | ||||||
| 11/23/2027 | Bay of Islands New Zealand | X | x | ||||||
| 11/24/2027 | Taurarnga New Zealand | X | x | ||||||
| 11/25/2027 | At Sea | X | x | ||||||
| 11/26/2027 | Picton New Zealand | X | x | ||||||
| 11/27/2027 | Christchurch New Zealand | X | x | ||||||
| 11/28/2027 | Dunedin New Zealand | X | x | ||||||
| 11/29/2027 | Fiordland New Zealand | X | x | ||||||
| 11/30/2027 | At Sea | X | x | ||||||
| 12/1/2027 | At Sea | X | x | ||||||
| 12/2/2027 | Sydney Australia | D | d | ||||||
